DATE | EVENT | DISTANCE | HOW DID WE DO? / QU'EST-CE QU'ON A FAIT? |
Sept 5 | Montreal Oasis Marathon | 42.2k 21.1k 10k 5k | Noel Bertout 3:28:38 Aldo Bellon 3:29:50 3rd Age Group Sheila Foley 3:55:41 Mike White 4:08:18 Full Results Donald Gingras 1:23:57 4th Age Group Martin Gosselin 1:33:02 PB Louis Gagnon 1:34:57 PB (his first 1/2 marathon) Bernard Courville 1:35:25 PB Rita Pradolin 1:43:49 Marian Buday 1:45:52 PB Paul Gantous 1:49:04 PB Samuel Gosselin 1:56:33 PB (Martin's son in his first 1/2 marathon) Vincent Gosselin 1:57:03 PB (also Martin's son in his first 1/2 marathon) Anne-Marie Fondacaro 1:57:25 PB (her first 1/2 marathon) Laura Serri 1:57:45 Mayria Dessureault: 2:10:07 PB (Martin's wife in her first 1/2 marathon) Catherine Bélec 2:47:49 PB (her first 1/2 marathon) Full Results Fitzroy Mark 57:41.0 1st Age Group Colleen Leonard 58:06.3 PB (her first 10k) Full Results Patrick Lehoux-Gagnon (Louis' son) 17:52.5 Francis Gosselin (Martin's son) 24:44:09 Full Results
|
Aug 28 | 100 on 100 Relay, Stowe VT | 100 miles | Boreal Pirates 12:52:17 (Marian Buday, Michael Thaw, Marilyn Huot, Francois Pichette, Elena Palmieri, Pierre Campeau.) Boreal Rebels 15:34:44 (Christopher Cross, Paul Gantous, Jennifer O'Connell, Richard Elton, Claudine Vallée, Amy Tkatch.) Full Results |
Aug 28 | Race to the Top of Vermont (Run up Mount Mansfield, VT) | 4.3 miles | Jason Cordery 1:06:58.7 Nicole Andrews 1:17:08.2 Full Results |
Aug 22 | Course Merrell: Valleyfield Triathlon | Triathlon Sprint | Thomas INGERMAN 1:29:47 Paula INGERMAN 1:44:52 Judy INGERMAN 1:50:34 Sid INGERMAN 2:07:26 Full Results |
Aug 18 | DDO Endurance | 1k 2k 5k | SAMUEL GINGRAS 4:21.7 2nd Age Group Full Results PETER GRIVAKES 9:01.0 2nd Age Group Full Results
BENOIT ROBERT 18:22.8 PB RICHARD WOODRUFF 18:42.1 FRASER MACMILLEN 19:02.7 GILLES DOIRE LAVAL 19:19.1 FRANCOIS PICHETTE 19:53.6 BERNARD COURVILLE 19:54.5 PB LOUIS GAGNON 20:12.3 ALDO BELLON 20:21.6 3rd Age Group MARTIN GOSSELIN 20:39.8 MARILYN HUOT 20:59.3 MICHAEL THAW 21:15.9 CHRISTINE BUSH 21:36.7 ELENA PALMIERI 21:37.2 DENIS LAFONTAINE 21:47.5 PAUL GANTOUS 21:49.8 PB SHEILA FOLEY 21:53.7 MARIAN BUDAY 22:31.4 PB RITA PRADOLIN 23:03.5 MARK MCGOWAN 23:22.8 ALEX ANDRIOPOULOS 23:53.2 AMY TKATCH 24:04.4 ANNE-MARIE FONDACARO 24:34.6 PB LAURA SERRI 25:00.2 BRIAN GIBB 26:59.5 JOHANNE VINCENT 27:06.0 CAROLYN LITTLEJOHNS 28:03.9 FITZROY MARK 5:47 NICOLE ANDREWS 31:25.1 PB CATHERINE BELEC 31:31.4 PB SID INGERMAN 42:41.9 Full Results |
Aug 14 | Mahlon Mayhem, Oak Ridge NJ | 50k | Christine Bush 5:45:23 Mark McGowan 6:31:07 Frances Skerritt 7:20:05 Full Results |
Aug 14 | Triathlon Drummondville | Triathlon Sprint | RICHARD WOODRUFF 1:15:24 (750M swim 15:41 / 20k bike: 39:56 / 5k run 19:48) Full Results |
Aug 8 | Ste-Agathe Triathlon | Half Ironman | BENOIT ROBERT 4:59:00 2nd Age Group, 10th Overall (2k swim: 36:30 / 90k bike: 2:39:51 / 21.1k run: 1:42:39) Full Results |
Aug 8 | Défi Boreal Ste-Anne-de-Bellevue | 5k 10k 2k 1k | FRANCOIS PICHETTE 20:37.1 SHEILA FOLEY 22:57.8 2nd Age Group PETER GRIVAKES 25:33.3 2nd Age Group CAROLYN LITTLEJOHNS 28:48.1 3rd Age Group CATHERINE BELEC 33:07.7 Full Results DONALD GINGRAS 39:34.4 DENIS LAFONTAINE 49:01.2 ANNE-MARIE FONDACARO 54:02 PB Full Results
PETER GRIVAKES 8:33.3 1st Age Group Full Results
SAMUEL GINGRAS 4:10.1 DANIEL CROSS 4:54.8 PB DAVID CROSS 6:15.2 PB Full Results
|
July 24 | Wakely Dam Ultra, NY Adirondacks | 52.5k | Chistine Bush, Mark McGowan, Laura Serri and Julia Skierszkan: 9:53:48 Full Results |
| July 18 | Stowe 8 Miler, Stowe, VT | 8 miles 12.8k | Bernard Courville 1:02:51.2 Jason Cordery 1:20:06.6 Full Results |
| July 17 | Triathlon Saint-Lambert | Triathlon Sprint | Sid Ingerman 2:21:00 1st Age Group Full Results |
July 10 | Marcel-Jobin 1/2 Marathon, Yamachiche | 21.1k | Elena Palmieri 1:44:43 Rita Pradolin 1:50:53 Full Results |
June 27 | Coupe Dix30 (Longueuil) | 10k | Bernard Courville 41.49.8 PB Full Results |
June 26 | Ultimate XC, Mont-Tremblant | 13k 21k 35k | Rich Woodruff 1:18:18.2 6th overall (out of 166) Marian Buday 1:42:19.2 3rd Age Group Paul Gantous 1:51:16.3 Caroline Harvey 1:53:18.8 Jennifer O'Connell 1:53:41.7 Chris Cross 2:03:39.2 Judith Adams 2:07:47.4 1st Age Group Brian Gibb 2:17:28.0 Susan Lightstone 2:21:24.5 David Billenko 2:29:12.9 Denise Billenko 2:29:12.9 Anis Chikh 2:18:28.2 (Sonia's brother) Aldo Bellon 2:29:22.1 Francois Pichette 2:31:54.4 Marilyn Huot 2:34:17.4 2nd Age Group Michael Thaw 2:48:49.3 Sonia Chikh 2:51:53.6 Julia Skierszkan 5:37:53.00 1st Age Group Laura Serri 6:53:31:17
Full Results |
June 26 | Tupper Lake Tinman Triathlon | 1/2 Ironman | Benoit Robert 4:36:45 (1,2 mile swim: 32:55 / 56 mile bike: 2:28:54 / 13.4 mile run: 1:32:03) Full results |
June 20 | Tour du Lac Brome | 5k 20k | William Fenton 27:39.7 Full results Aldo Bellon 1:37:10.7 1st Age Group Noel Bertout 1:40:05.5 Francois Pichette 1:42:19.2 Rita Pradolin 1:45:28.8 Sylvie Arbour 2:07:07.9 Full results |
June 19 | Lac Beauport Triathlon | Triathlon | Benoit Robert 1:28:27 3rd Age Group 24th overall. (1k swim: 18:46 / 23k bike: 37:39 / 7.7k run: 32:02) Full results |
June 13 | Rosemere en santé | 5k | Christine Bush 22:06 (2nd woman) Debbie Weiner 22:42 (3rd woman) Sheila Foley 22:52 (4th woman) Paul Gantous 23:21 Marian Bouday 23:33 (5th woman) André Allore 24:00 Eddie Allore 24:14 Mark McGowan 24:34 Julia Skierszkan 24:44 (8th woman) Alex Andriopoulos 25:09 Laura Serri 25:49 (13th woman) Brian Gibb 27:39 Ted Fenton 28:27 Sylvia Weiner 36:19 (oldest runner) Full results |
June 13 | La Grande Virée des Sentiers St-Bruno | 10k 20k | Anne-Marie Fondacaro 56:05.3 (1st race!) Full results Aldo Bellon 1:35:04.5 2nd Age Group Michael Thaw 1:37:20.6 4th Age Group Full results |
June 13 | Mont Habitant Triathlon | Triathlon | Benoit Robert 1:30:04 2nd Age Group (700m swim/30k bike/8k run) Full results |
June 12 | Mont Tremblant Triathlon | Olympic Sprint | Per Ekegerd 2:18:09 Sonia Chikh 3:08:17 (1.5k swim/40k bike/10k run) Full results Odile Liboiron Ladouceur 1:18:50 Paula Ingerman 1:36:59 (750m swim/20k bike/5k run) Full results |
June 6 | Défi Tri-O-Lacs, Coteau-du-Lac QC | 1k 2k 5k walk 5k 10k | Samuel Gingras (Donald's son) 4:22.0 Full results Catherine Bélec 10:46.2 PB, 1st Age Group, 1st medal Full results Peter Grivakes 45:29.1 Full results Francois Pichette 20:31.1 Denis Lafontaine 21:57.4 Carolyn Littlejohns 27:21.9 2nd Age Group Lisa McLean (Donald's wife) 31:16.3 Catherine Bélec 33:19.5 Full results Aldo Bellon 44:56.2 2nd Age Group Rita Pradolin 49:07.8 1st Age Group Paul Gantous 50:03.1 Fitzroy Mark 1:01:08.6 1st Age Group Full results |
May 29-30 | Ottawa Race Weekend (Sunday) | 21.1k 42.2k | Francois Pichette 1:35:53.5 Aldo Bellon 1:35:58.0 Marilyn Huot 1:37:08 1st Age Group Michael Thaw 1:38:47.8 Elena Palmieri 1:41:18.8 Denis Lafontaine 1:45:00.4 PB Paul Pichette 1:51:50.5 Amy Tkatch 1:56:59.3 Elizabeth Lagodich 1:57:34.1 Susan Lightstone 2:02:03.8 Johanne Vincent 2:03:44.3 Pierre Campeau 2:07:22.5 Full results Per Ekegerd 2:41:02.0 3rd Age Group Sheila Foley 3:44:32.1 Bernard Courville 3:46:08.7 1st Marathon Judith Adamas 4:16:53.5 Mona Iordache 4:35:34.9 Claudine Vallee 5:49:27.0 Full results |
May 29-30 | Ottawa Race Weekend (Saturday) | 5k 10k | Cameron Butterfield 22:22.3 Rory Butterfield 26:32.5 3rd Age Group Karen Butterfield 27:31.1 Brian Gibb 28:30.6 Elyse Courville 32:11.4 Tania Bellon 37:37.2 Liana Bellon 38:12.1 Ewan Butterfield 39:26.6 John Butterfield 39:27.0 Stephen Adams 42:05.9 Full results Katrine Lightstone 50:24.9 Full results |
May 29-30 | Pineland Farms Trail Running Festival New Gloucester, Maine | Barefoot 5k 50k 50 mile (80k) | Paul Gantous 25:48 1st Age Group Julia Skierszkan 6:33:43 Laura Serri 6:42:53 Christine Bush 9:39:52 Barbara Friedman 9:50:30 1st Age Group Frances Skerritt 11:49:41 |
May 30 | Oka Triathlon | Triathlon | Benoit Robert 1:01:48 4th Age Group (swim: 15:11 / bike: 25:52 / run: 20:45) Full results |
May 30 | KeyBank Vermont City Marathon Burlington, VT | 42.2k | Denise Billenko 4:34:20 Vic Billenko 4:38:14 Full results |
May 29 | XTrail Sutton | 10k | Richard Woodruff 1:24:59 Fraser MacMillen 1:27:38 Noël Bertout 1:39.17 Jennifer O'Connell 1:57:45 Full results |
May 23 | WINN Whitby International North Marathon Whitby, Ontario | 21.1k | Benoit Robert 1:26:13 2nd Age Group and 4th overall Full Results |
May 9
| Bear Mountain Challenge, NY
| Half Marathon
| Marilyn Huot 2:25:02.7 1st Age Group Caroline Harvey 2:42:52.8 Julia Skierszkan 2:43:10.2 Laura Serri 2:57:43.4 Susan Lightstone 3:08:09.9 Full Results |
May 9 | Chambly Duathlon | 5k run/20k bike/5k run
| Benoit Robert 1:10:51 1st Age Group + Overall (19:08 / 31:08 / 20:44) Full Results |
May 2 | Course Ste-Thérèse | 1k 2k
5k
10k | Samuel Gingras 4:17.0 (Donald's son) Daniel Cross 5:38.1 PB (Jennifer & Christopher's son) David Cross 6:50.8 PB (Jennifer & Christopher's son) Full Results Peter Grivakes 9:58.6 3rd Age Group Full Results Denis Lafontaine 21:24.9 PB & 4th Age Group Laura Serri 24:55.0 2nd Age Group Brian Gibb 27:44.4 Carolyn Littlejohns 28:02.0 4th Age Group Full Results
Donald Gingras 39:24.2 Aldo Bellon 43:59.8 1st Age Group Full Results
|
April 25 | Course Saint-Laurent | 2k 5k 10k | Peter Grivakes 9:47.2 2nd Age Group Fern Waxman 11:14.9 3rd Age Group Full Results Rich Woodruff 18:40.8 PB and 4th out of 64 Men 30-39 Brian Gibb 26:57.5 Carolyn Littlejohns 29:06.6 Sid Ingerman 38:17.9 2nd Age Group Full Results John Lofranco 34:43.9 3rd Age Group of 83 Men 30-39 Donald Gingras 39:19.8 Noel Bertout 42:13.5 Aldo Bellon 43:49.3 1st Age Group Sheila Foley: 46:18.0 4th Age Group Denis Lafontaine 46:28.7 PB Odile Liboiron-Ladouceur 47:32.4 Amy Tkatch 50:36.3 Fitzroy Mark 1:04:28.3 2nd Age Group Full Results |
April 25 | Limestone Half Marathon Kingston, ON | 21.1k | David Pearsall 1:36:16.1 Jane Pearsall 1:43:25.0 3rd Age Group Full Results |
April 25 | Big Sur International Marathon | 42.2k | Jennifer O'Connell 4:40:06 Full Results |
April 19 | Boston Marathon | 42.2k | Louise Voghel 3:10:51 Marcio Sturmer 3:18:08 Benoit Robert 3:18:33 Martin Gosselin 3:18:51 Marilyn Huot 3:26:44 6th Age Group Michael Thaw 3:37:40 Brad Wolf 3:37:42 Marian Buday 3:59:38 Laura Serri 4:17:20 Michael White 4:37:09 |
April 18 | Montreal Half Marathon Banque Scotia | 21.1k | Gilles Doire, 1:32:11 Aldo Bellon, 1:35:03 2nd Age Group Rita Pradolin, 1:43:16 3rd Age Group Sonia Chikh, 1:43:31 France Paquette, 1:44:52 Jean Fremidis, 1:54:24 Full Results |
March 28 | Lasalle Race | 1k 2k
5k | Samuel Gingras 4:26.8 2nd Age Group Full Results Benjamin Pearsall 6:53.7 Full Results Glenn Cowan 17:06.4 Donald Gingras 20:10.4 Francois Pichette 20:22.5 Louise Voghel 20:49.0 1st Age Group Aldo Bellon 21:05.9 3rd Age Group Sheila Foley 22:00.5 Denis Lafontaine 22:12.3 Jane Pearsall 22:25.3 Odile Liboiron-Ladouceur 22:47.1 Edouard Allore 23:07.0 Rita Pradolin 23:08.8 2nd Age Group Amy Tkatch 23:54.9 Johanne Vincent 23:53.0 Victor Billenko 25:01.4 Carolyn Littlejohns 27:14.1 Brian Gibb 28:03.5 Sid Ingerman 40:10.1 2nd Age Group Full Results Original Men's & Women's 5k Full Results Women's Make-up 5k Full Results Men's Make-up 5k |
March 28
| Around the Bay 30k, Hamilton ON
| 30k
| Bernard Courville 2:40:07 Full Results |
February 20
| Montreal Hypothermic Half Marathon
| 21.1k | Francois Pichette 1:43:50 Bernard Courville 1:44:56 Full Results |
February 17 | Crepuscule Claude Robillard Twilight Run | 200m 800m
1500m | Donald Gingras 33.05 France Paquette 33:53 Donald Gingras 2:30.48 France Paquette 2:57.85
Ben Pearsall 4:43.94 David Pearsall 5:26.06 Bernard Courville 5:29.03 Aldo Bellon 5:40.30
Full Results |
February 14 | Défi Hivernale Ile-Bizard Blizzard Run | 1k 2k
5k 10k | 5:21 Samuel Gingras 1st Age Group Full Results 8:46 Peter Grivakes 3rd Age Group Full Results
19:45 Donald Gingras 19:55 Benoit Robert 23:32 Denis Lafontaine 26:21 Laura Serri 1st Age Group 28:34 Carolyn Littlejohns 3rd Age Group 29:51 Brian Gibb Full Results
35:50 Per Ekegerd 3rd Age Group 42:30 Fraser McMillen 43:27 David Pearsall 45:29 Aldo Bellon 2nd Age Group 47:00 Sheila Foley 48:07 Jane Pearsall 49:06 Rita Pradolin 2nd Age Group 52:53 Cecile Beaurepaire 53:49 Elizabeth Lagodich 56:32 Johanne Vincent 3rd Age Group 57:49 Peter Grivakes Full Results
|
February 6
| Rocky Raccoon 50 Miler Huntsville , Texas | 50 miles 80.5k | Barbara Fiedman 10:53:09 Mark McGowan 12:28:47 Full Results
|
January 24 | Boston Prep 16 Miler Derry, New Hampshire | 16 miles 25.75k | Benoit Robert 1:58:59 Aldo Bellon 2:05:49 3rd Age group Christine Bush 2:13:09 Mark McGowan 2:21:53 Laura Serri 2:36:37 Full Results |
January 17 | Chevron Houston Marathon Houston, Texas | 42.2k | Per Ekegerd 2:39:03 - 33rd overall, 4th Age Group Full Results |