DATE | EVENT | DISTANCE | HOW DID WE DO? / QU'EST-CE QU'ON A FAIT? |
Nov 28 | Heather Saaltink Memorial Run - Long Sault ON | 5k 10k | Denise Billenko 26:40.4 Victor Billenko 26:59.4 David Billenko 30:39.6 Full Results Aldo Bellon 45:15.9 Christine Bush 45:52.0 Denis Lafontaine 47:32.4 Mark McGowan 47:59.1 Julia Skierszkan 51:33.9 Susan Magher 54:56.7 Claudine Vallee 1:07:42.8 Full Results |
Nov 14 | Boreal X-Country | 10k | BERTOUT, Noël Alexandre - M30-39 10/23 42:42 PICHETTE, François - M30-39 14/23 43:53 HUOT, Marilyn - F50-59 1/11 43:54 (1st age group) THAW, Michael - M50-59 4/13 44:36 PALMIERI, Elena - F30-39 1/7 44:56 (1st age group) COURVILLE, Bernard - M40-49 11/24 45:06 BELLON, Aldo - M60-69 2/10 45:30 (2nd age group) FOLEY, Sheila - F40-49 2/16 46:09 (2nd age group) POUPART, Mireille F40-49 4/16 48:13 SKIERSZKAN, Julia F40-49 9/16 51:06 ANDRIOPOLOUS, Alex - M50-59 8/13 52:07 FORGET, Lysianne - F30-39 6/7 52:26 SERRI, Laura - F50-59 6/11 53:42 BILLENKO, Denise - F60-69 2/4 57:06 (2nd age group) FRÉMIDIS, Jean - M30-39 22/23 57:07 REYNOLDS, Allan - M50-59 13/13 1:01:46 Full Results |
Nov 1 | ING New York City Marathon | 42.2k | Julia Skierszkan 4:06:45 Full Results |
Oct 18 | BayState Marathon, Lowell MA | 21.1k 42.2k
| Christopher Cross 1:58:36 (PB) Denise Billenko 1:58:39 (1st age group) Jason Cordery 2:11:56 Allan Reynolds 2:11:56 Full Results Per Ekegerd 2:38:44 Benoit Robert 3:15:22 Shiela Foley 3:42:46 Brian Gibb 4:01:09 Lysianne Forget 4:11:17 (PB) Jennifer O'Connell 4:18:47 (PB, 1st marathon) Victor Billenko 4:21:10 Claudine Vallee 5:02:52 Full Results
|
Oct 18
| Course du Parc Lafontaine
| 1k 2k
5k 10k | Samuel Gingras 4:27.1 (Donald's son) Clara Pichette 9:33.4 (PB) (François' daughter) Full Results Peter Grivakes 9:22.3 Full Results Fraser Macmillen 18:41.5 François Pichette 20:45.8 Denis Lafontaine 21:38.2 Edouard Allore 23:00.9 (Julia & André's son) Alex Andriopoulos 23:45.1 Frances Skerritt 23:48.4 Laura Serri 25:33.3 Carolyn Littlejohns 26:17.2 (PB) Judith Craig 31:17.9 Full Results Donald Gingras 38:05.2 Louis Gagnon 42:02.8 Full Results |
Oct 11 | Bizz Johnson Marathon, Susanville CA | 42.2k | Brad Wolf 3:28:23 Christine Bush 3:35:50 (3rd age group) Mark McGowan 4:03:59 Judith Adams 4:15:13 (1st age group) Paul Gantous 4:28:03 Laura Serri 4:37:45 Julia Skierszkan 4:47:30 Caroline Harvey 4:48:10 Pierre Bolduc 4:48:15 Full Results |
Oct 11 | Rpyal Victoria Marathon, Victoria, BC | 42.2k | Marian Buday 3:54:49 (PB) split time 1:55:04 Full Results |
Oct 11 | Albany Marathon, Albany, NY | 42.2k | Martin Gosselin 3:18:21 (PB) split time 1:34:50 Full Results |
Oct 11 | Cross des Couleurs | 1k 2k 4k 8k 11k | Samuel Gingras 5:58.0 (Donald's son) Clara Pichette 12:39.8 (Francois' daughter) Full Results Peter Grivakes 10:04.2 (2nd age group)
Full Results Martin Jetté 16:42.9 Francois Pichette 16:58.0 Denis Lafontaine 18:07.6 (PB) Peter Grivakes 21:07.9 Carolyn Littlejohns 21:56.7 (PB + 1st age group)
Full Results Donald Gingras 35:04.3 (PB) Bernard Courville 39:16.7 (PB) Frances Skerritt 45:30.0 Judy Craig 1:01:46.9 (1st age group)
Full Results Denis Bernicky 51:04.6
Full Results |
Oct 3 | St. George Marathon, St. George Utah | 42.2k | Marilyn Huot 3:18:09 (1st age group) Michael Thaw 3:25:24 Aldo Bellon 3:33:05 Full Results |
Sept 27 | Quad Cities Marathon, Moline Illinois | 42.2k | Susan Magher 4:11:26 (1st age group) William (Ted) Fenton 4:22:49 (3rd age group) Full Results |
Sept 27 | Toronto Waterfront Marathon | 21.1k | Bernard Courville 1:37:35.1 (PB) Christine Bush 1:38:17.6 (3rd age group) Full Results |
Sept 27 | CADL Cross-Country | 2.5k 5k | Peter Grivakes 13:41 (1st age group) Denis Lafontaine 24:13 (2nd age group) |
Sept 20 | La Grande Vadrouille de Vaudreuil | 2k 5k
10k | Peter Grivakes 9:03.3 (3rd age group) Full Results Fraser Mcmillen 18:26.6 Denis Lafontaine 21:54.7 William (Ted) Fenton 23:11.0 Alex Andriopoulos 23:37.4 Laura Serri 24:45.4 (1st age group) Carolyn Littlejohns 26:46.2 (3rd age group) Full Results
Frances Skerritt 49:24.5 Judith Craig 1:04:19.4 (1st age group) Full Results
|
Sept 20 | Berlin Marathon | 42.2k | Marcio Sturmer 3:08:43 Search Results |
Sept 13 | Montreal Oasis Marathon | 10km Half Marathon
Marathon | Fitzroy Mark 1:09:28 Full Results Donald Gingras 1:27:25 Elena Palmieri 1:36:51 Marian Buday 1:50:59 Alex Andriopoulos 1:53:12 (PB) Brian Gibb 1:55:44 Sylvie Arbour 1:59:04 Full Results Aldo Bellon 3:37:20 (1st age group) Jean Fremidis 4:37:15 (His first marathon) Chad Reynolds 4:43:02 (His first marathon) Full Results
|
Sept 12 | Esprit Triathlon and Triathlon de Montreal | Triathlon Sprint | Sid Ingerman 1:52:54 (1st age group) (750m swim: 16:43 / 20k bike: 54:30 / 5k run: 41:42) |
Sept 12 | Esprit Triathlon and Triathlon de Montreal | Demi Esprit | Gilles Doire 4:50:37
(2k swim: 38:48 / 90k bike: 2:29:08 / 21.1k run: 1:38:45) Sheila Foley 5:08:34 (1st age group)
(2k swim: 35:55 / 90k bike: 2:40:38 / 21.1k run: 1:47:18) Susan Lightstone 6:16:39
(2k swim: 54:02 / 90k bike: 3:03:05 / 21.1k run: 2:05:33) Jeremy Shafter 6:26:39 (2k swim: 42:29 / 90k bike: 3:27:37 / 21.1k run: 2:05:28) |
Sept 12 | Esprit Triathlon and Triathlon de Montreal | Esprit (Ironman) | Per Ekegerd 10:32:48 (2nd age group) (3.8k swim: 1:12:07 / 180k bike: 5:16:05 / 42.2k run: 3:59:35) |
| Sept 5 | Canadian Iron 226 Triathlon | 1/2 Ironman | Michael Thaw 6:22:16 |
August 30 | Race to the Top of Vermont | 4.3 miles (2,550 vertical feet to the top of Mt. Mansfield) | Marilyn Huot 55:55.7 Jason Cordery 1:01:11.6 |
| August 30 | Quebec City Marathon | 42.2k | Louise Voghel 3:14:32.2 (1st age group) |
| August 30 | Half Vermont Journey | Half Ironman | Gilles Doire 4:56:14 (1st age group) |
August 15 | 100 on 100 Relay Race, Stowe VT | 100 miles | Boreal Pirates: 13:23:08 (Pierre Campeau, Jason Cordery, Marilyn Huot, Bernard Courville, Francois Pichette and André Allore.)
Boreal Rabbits: 13:42:36 (Aldo Bellon, Benoit Robert, Linda Tosini, Brian Gibb, Susan Lightstone and Michael Thaw.)
Boreal Re-Belles: 14:59:42 (Julia Skierszkan, Laura Serri, Jennifer O'Connell, Marian Buday, Judith Adams and Paul Gantous.) |
August 12 | 5k Endurance | 5K 2k 1k | Per Ekegerd 16:48.6, Marcel Lavoie 18:28.9 (1st age group), Brad Wolf 19:37.8, Benoit Robert 19:45.8, Bernard Courville 20:21.6 (PB), Aldo Bellon 20:27.1, Michael Thaw 20:34.9, Christine Bush 20:35.0, Francois Pichette 20:43.3, Martin Gosselin 20:49.3, Elena Pamieri 20:57.2, Marilyn Huot 21:09.4 (2nd age group), Martin Jette 21:11.8, Denis Lafontaine 21:32.5 (PB), Sheila Foley 22:03.9, Mark McGowan 22:12.3, Frances Skerritt 23:16.3, Paul Gantous 23:27.2, William (Ted) Fenton 23:41.0, Alex Andriopoulos 23:41.0, Brian Gibb 24:27.9, Julia Skierszkan 24:28.2, Victor Billenko 24:58.7, Laura Serri 25:32.2, Christopher Cross 25:45.1, Denise Billenko 25:51.1, Carolyn Littlejohns 27:18.4, Allan Reynolds 28:18.4 Full Results Peter Grivakes 9:01.4 (2nd age group) Full Results
Daniel Cross 5:45.2, David Cross 7:08.2 (2nd age group) Full Results
|
| August 9 | Great Raisin River Footrace | 11k | William (Ted) Fenton, 59:20.6 |
August 9 | Triathlon de Verdun | Triathlon Coupe du Quebec | Kyla Rollinson 1:09:39 (1st age group) (1st All Women) (750m swim: 12:52 / 20k bike: 35:08 / 5k run: 21:40) Sid Ingerman 2:11:44 (1st age group) (750m swim: 19:19 / 20k bike: 1:06:05 / 5k run: 46:21) Full Results |
August 2 | Defi Boreal Sainte-Anne -de-Bellevue | 1K 2k 5k 10k 20k | David Cross 7:02 (3rd age group) Full Results Peter Grivakes 8:55.0 (1st age group) Full Results
Elliott Skierszkan 19:41.2, Mireille Poupart 22:48.0 (1st age group), Denis Lafontaine 23:31.5 (2nd age group + first medal), André Allore 23:42.4, Edward Allore 25:28.1, Laura Serri 26:39.4 (1st age group), Peter Grivakes 27:25.2 (2nd age group), Carolyn Littlejohns 28:59.8 (2nd age group) Full Results Marcel Lavoie 40:24.9 (1st age group), Donald Gingras 41:14.6 (2nd age group), Bernard Courville 44:47.6 Full Results William (Ted) Fenton 1:52:28.4 Full Results |
| July 26 | Triathlon Trimemphre | Triathlon Olympique | Sonia Chikh 3:04:35 (1,5k swim: 42:48 / 40k bike: 1:33:06 / 10k run: 48:42) |
July 19 | Stowe 8 Miler | 8 miles | Marilyn Huot: 57:56 (1st age group) / 42;15 A.graded 1st. Aldo Bellon: 58:38 / 47:13A.graded Michael Thaw: 59:14 / 51:56A.graded Jason Cordery: 1:09:16 / 1:08:54A.graded Victoe Billenko : 1:10:12 / 54:30A.graded Denise Billenko: 1:13:28 (3rd age group) / 49:58A.graded Full Results |
| July 18 | Triathlon St-Lambert | Duathlon | Gilles Doire, 1:06:02 (3rd age group) (5k run: 20:31 / 22k bike: 35:14 / 2,5k run 10:18) |
July 5 | Coupe DIX30 Brossard | 10k | Bernard Courville 43:57.9 Full Results |
June 27 | Ultimate XC Mont-Tremblant | Women 5k: Men 5k: Women 10k Men 10k Women 21k 44k-58k | Caroline Harvey 55:40.82 (3rd all women, 2nd age group) Denise Billenko 1:10:04.47 (2nd age Group) Alessandra Salloum 1:45:24.39 (Laura and Guy's daughter) Full Results Julien-Pierre Bolduc 44:59.00 (first overall - Pierre and Caroline's son) Christopher Cross 55:53.19 (2nd age group) David Billenko 1:41:32.87 Full Results Jennifer O'Connell 2:09:05 Judith Adams 2:31:19.48 (3rd age group)
Full Results Paul Gantous 2:11:20.01 Brian Gibb 2:12:50.83 André Allore 2:12:59.36
Full Results Julia Skierszkan 5:20:30.47 Laura Serri (1st age group) 7:01:23.90
Full Results Pierre Bolduc (44k) 9:42:06.69 Christine Bush (50k) 10:38:00.00 Mark McGowan (50k) 10:38:00.00 Brad Wolfe (58k) 11:19:34.49
Full Results |
June 27 | Tupper Lake Tinman Triathlon | Tinman - Individual | SONIA CHIKH 6:15:50 (1.2 mile swim 55:13 / 56 mile bike 3:13.09 / 13.4 mile run 2:01.37) Full Results |
June 21 | Tour du Lac Brome | 5k 10k 20k | William Fenton 23:52 2nd age Peter Grivakes 24:31 4th age Full Results Samuel Gosselin (son of Martin) 50:22 Susan Lightstone 53:35 1st age Full Results Marilyn Huot 1:30:36 (3rd masters, 1st age group) Aldo Bellon 1:31:49 2nd age Martin Gosselin 1:32:05 Michael Thaw 1:33:46 Alain Moureaux 1:38:46 Marian Buday 1:54:00 Full Results |
June 14 | La Grande Viree des Sentiers St-Bruno | 20k | MARILYN HUOT 1:32:52.8 (1st age group , 3rd ALL WOMEN) ALDO BELLON 1:34:05.9 (2nd Age group) MICHAEL THAW 1:34:41.1 (3rd AGE) SUSAN LIGHTSTONE 1:50:58.2 (3rd AGE) Full Results |
June 14 | Rosemère en santé | 5k 10k | PAUL GANTOUS 23:42 ALEX ANDRIOPOULOS 24:08 VICTOR BILLENKO 24:49 BRIAN GIBB 24:51 JUDI ADAMS 24:55 LAURA SERRI 25:52 DENISE BILLENKO 25:54 Full Results ANDRÉ ALLORE 49:14 JULIA SKIERSZKAN 51:52 Full Results |
| June 14 | Mont-Habitant Triathlon | Triathlon | Gilles Doire, 1:32:40 (2nd age group) (700m swim: 13:37 / 30k bike: 48:23 / 8k run: 30:41) |
June 7 | Mooseman, Bristol NH | Half Ironman | BENOIT JOLY 5:28:33 1.93k swim: 36:25 / 90k bike: 2:56:59 / 21.1k run: 1:49:18 Full Results |
June 7 | Le Défi Deux Montagnes | 2k 5k | PETER GRIVAKES 9:07.9 (2ND age group) Full Results PETER GRIVAKES 24:19.9 (1st age group) Full Results |
June 6 | Triathlon Mont-Tremblant | Triathlon Olympique: Triathlon Sprint: | PER EKEGERD total time: 2:23:01 (1.5k swim: 27:25 / 42k bike: 1:19:33 / 10k run: 36:04) GILLES DOIRE total time: 2:23:12 (1.5k swim: 28:07 / 42k bike: 1:15:50 / 10k run 39:16) JEREMY SHAFTER total time: 2:57:12 (1.5k swim: 35:29 / 42k bike: 1:31:56 / 10k run: 49:48) Full Results SID INGERMAN total time: 2:20:55 (2ND age group) (750m swim: 17:29 / 20k bike: 1:17:29 / 5k run: 45:58 Full Results |
May 31 | Tri-O-Lacs | 2k 5k 10k | PETER GRIVAKES 8:53.6 (2ND age group) Full Results DENIS LAFONTAINE 22:28.4, FRANCES SKERRITT 23:49.5, BRIAN GIBB 24:54.6, PAUL GANTOUS 25:03.9, LAURA SERRI 25:39.4 (2ND age group), CAROLYN LITTLEJOHNS 27:01.6 (3RD age group), JUDITH CRAIG 31:32.0 (1ST age group) Full Results DONALD GINGRAS 39:06.4, MARTIN GOSSELIN 43:35.3, SAMUEL GOSSELIN 43:59.8 (1ST age group), ALDO BELLON 44:33.5 (1ST age group), VINCENT GOSSELIN 47:14.1 (1ST age group), WILLIAM (Ted) FENTON 49:01.7 (3RD age group), PETER GRIVAKES 57:53.1 Full Results |
May 23-24 | Ottawa Race Weekend | Marathon Half- Marathon 10k | PER EKEGERD 2:49:41.6, MARCIO STURMER 3:21:58.3, SHEILA FOLEY 3:46:17.8, BRIAN GIBB 4:29:17.3, LYSIANNE FORGET 5:14:00.2 Full results GILLES DOIRE 1:28:00.8, MICHAEL THAW 1:37:11.5, ALDO BELLON 1:37:43.9, MARILYN HUOT 1:37:54.6 (1ST age group), JEREMY SHAFTER 1:44:41.6, PAUL PICHETTE 1:47:07.9, ANDRE ALLORE 1:49:32.4, BENOIT JOLY 1:49:49.3, DENIS LAFONTAINE 1:51:42.3, JEAN FREMIDIS 1:52:13.3, WILLIAM FENTON (Ted) 1:53:57.9, SUSAN LIGHTSTONE 1:55:35.3, ALEX ANDRIOPOULOS 1:55:49.6, JENNIFER O'CONNELL 1:57:05.9, JULIA SKIERSZKAN 1:59:12.2, DENISE BILLENKO 2:02:25.0, PIERRE CAMPEAU 2:02:59.0, VICTOR BILLENKO 2:04:22.7, LAURA SERRI 2:06:56.8, FRANCES SKERRITT 2:08:45.4, CHRISTOPHER CROSS 2:15:30.4, CAROLYN LITTLEJOHNS 2:29:01.2, JUDITH CRAIG 2:33:40.7 Full results
NADIA BURELLI 50:54.4, PETER GRIVAKES 1:01:02.4 Full results
|
| May 23 | X-Trails Asics Sutton | 21k | MARK MCGOWAN 3:31:59.84 |
| May 23-24 | Cabot Trail Relay Race | 298k | JOHN LOFRANCO's team placed 5th (19:41:40) John ran legs 8 and 1 in 00:46:23 and 01:04:04 respectively. Full results |
May 16/09 | Pierrefonds | 1k 2k 5k 10k | SAMUEL GINGRAS (Donald's son) 4:48.7 (3RD age group) Full results PETER GRIVAKES 9:03.3 (3RD age group) Full results MICHAEL THAW 20:56.0, JEREMY SHAFTER 22:26.6, DENIS LAFONTAINE 22:30.1, WILLIAM FENTON (Ted) 23:44.3, PETER GRIVAKES 24:18.6, LAURA SERRI 25:33.7 (1ST age group), FRANCES SKERRITT 27:06.3, CAROLYN LITTLEJOHNS 27:16.2 (2ND age group) Full Results DONALD GINGRAS 38:59.3, MARTIN GOSSELIN 43:55.5, ALDO BELLON 43:55.8 (1ST age group), SAMUEL GOSSELIN 44:38.1, SHEILA FOLEY 46:45.9, VINCENT GOSSELIN 47:36.3 Full Results |
| May 10/09 | St. Hyacinthe | 2K | PETER GRIVAKES 24:28.5 (1ST age group) Full Results |
| May 10/09 | Mississauga Marathon | 42.2k | BENOIT ROBERT 3:15:14.2 Full Results |
May 10/09 | Bear Mountain, NY (North Face Endurance Challenge) | 10k 21k 50k | ROBERT ALLORE 1:01:29.9, CAROLINE HARVEY 1:02:15.0 (2ND age group), JULIA SKIERSZKAN 1:04:41.4, LAURA SERRI 1:12:17.6 (2ND age group) Full Results PIERRE BOLDUC 2:55:11.1 Full Results BRAD WOLF 6:35:00, CHRISTINE BUSH 7:06:39 (2ND age group), MARK MCGOWAN 7:30:07, FRANCES SKERRITT 9:43:05 Full Results |
| May 3/09 | Quebec City Half Marathon | 21.1k | VICTOR BILLENKO 1:58:37.8 DENISE BILLENKO 2:04:20.0 (1ST age group) Full Results |
May 3/09 | Sainte-Thérèse | 2k 5k 10k | PETER GRIVAKES 9:16.8 (2ND age group) Full Results DENIS LAFONTAINE 22:09.2 (PB), SHEILA FOLEY 22:20.9 (2ND AGE), LAURA SERRI 25:01.8 (1ST age group), PETER GRIVAKES 25:02.8 (3RD age group), CAROLYN LITTLEJOHNS 26:40.5 (2ND age group + PB) Full Results ALDO BELLON 44:06.5 (1ST age group) Full Results |
Apr 26/09 | Saint-Laurent | 2k 5k 10k | PETER GRIVAKES 9:31.4 (2ND age group), CAROLYN LITTLEJOHNS 9:58.9 (1ST age group) Full Results
JOHN LOFRANCO 17:21.2 (2ND age group), CHRISTINE BUSH 21:46.5 (2ND age group), MARK MCGOWAN 22:04.3, SHEILA FOLEY 22:10.9, DENIS LAFONTAINE 22:13.6 (PB), JENNIFER O'CONNELL 24:03.5 (PB), LAURA SERRI 24:59.2 (3RD age group), CAROLYN LITTLEJOHNS 28:49 Full Results DONALD GINGRAS 38:35.7, ALDO BELLON 43:43.5 (1ST age group), PETER GRIVAKES 57:00.3 Full Results |
Apr 21/09 | Boston Marathon | 26.2k | BARBARA FABER 3:59:07, JUDITH ADAMS 4:11:57, LAURA SERRI 4:16:33, CAROLINE HARVEY 4:20:45, JULIA SKIERSZKAN 4:39:09 |
Apr 19/09 | Banque Scotia 21k de Montréal | 21.1k 5k | PER EKEGERD 1:15:14.6, GILLES DOIRE 1:29:49.6, MICHAEL THAW 1:35:34.6, MARILYN HUOT 1:35:38.5 (1ST age group), ALDO BELLON 1:35:40.1 (2ND age group), MARTIN GOSSELIN 1:36:10.7, SONIA CHIKH 1:39:22.0, SUSAN LIGHTSTONE 1:54:52.1, JEAN FREMIDIS 1:53:04.3 Full Results PETER GRIVAKES 25:01.2 (1ST age group) Full Results |
Mar 29/09 | LASALLE RUN AND WALK | 5k
10k | BENOIT ROBERT 18:47.2 (PB), KYLA ROLLINGSON 18:52.3 (1ST age group), CHRISTINE BUSH 21:22.5 (1ST age group), SHEILA FOLEY 22:26.0, DENIS LAFONTAINE 23:06.1 (PB), MARK MCGOWAN 23:48.5, ALEX ANDRIOPOULOS 23:57.5, JULIA SKIERSZKAN 24:10.7, WILLIAM (Ted) FENTON 24:25.2 (2ND age group), CAROLINE HARVEY 24:30.9, LAURA SERRI 25:48.2, CAROLYN LITTLEJOHNS 28:31.8, SID INGERMAN 38:58.1 (2ND age group) Full Results
PER EKEGERD 34:16.6, DONALD GINGRAS 39:38.8, ALDO BELLON 44:32.9 (3RD age group), JENNIFER O'CONNELL 52:42.2 (PB), BRIAN GIBB 52:59.0, VICTOR BILLENKO 53:19.8, FERN WAXMAN-GOLDBERG 55:14.2 (PB), PETER GRIVAKES 1:10:16.4 Full Results |
| Feb 21/09 | Montreal Hypothermic | 21.1k | MARTIN GOSSELIN 1:43:26, BRAD WOLF 1:46:43, BRIAN GIBB 2:02:58, PAUL GANTOUS 2:11:18 Full Results |
Feb 15/09 | Defi Hivernal de l'Ile-Bizard | 1k 2k 5k 10k | SAMUEL GINGRAS 4:46.9 (1ST age group) Full Results PETER GRIVAKES 9:34.8 (2ND age group) Full Results
DONALD GINGRAS 19:49.1, BENOIT ROBERT 20:01.0, FRANCOIS PICHETTE 22:06.0, CHRISTINE BUSH 22:07.6 (3RD age group), SHEILA FOLEY 23:23.6, MARK MCGOWAN 24:10.5, EDWARD ALLORE 24:22.4, DENIS LAFONTAINE 24:27.3, LAURA SERRI 25:51.6 (2ND age group), BRIAN GIBB 25:55.9, ALEX ANDRIOPOULOS 26:26.4, FERN WAXMAN-GOLDBERG 27:45.8, CAROLYN LITTLEJOHNS 28:59.9 Full Results
PER EKEGERD 35:35.7 (2ND age group), ALDO BELLON 45:29.3 (1ST age group) Full Results
|
| Jan 21/09 | Claude Robillard | 3k | BENOIT ROBERT 11:33 |
Jan 18/09 | Houston Marathon | 42.2k 21.1k | PER EKEGERD 2:40:35, LINDA TOSINI 1:59:54 Full Results |
| Jan 11/09 | Walt Disney World | 42.2km | CHRISTINE BUSH 3:32:17, ALDO BELLON 3:30:26 (3RD age group), BRAD WOLF 3:34:32 PB, MARCIO STRUMER Goofy 3:32:58, MARILYN HUOT 3:49:05 (1ST age group), MICHAEL THAW 3:38:59, MARK MCGOWAN Goofy 3:55:06, LAURA SERRI 4:39:46 Goofy, JULIA SKIERSZAN Goofy 4:28:56 Full Results |
| Jan 10/09 | Walt Disney World | 21.1km | CAROLINE HARVEY 1:49:56, MARCIO STRUMER Goofy 1:54:30, JENNIFER O'CONNELL 2:05:55, LAURA SERRI 2:05:59 Goofy, JULIA SKIERSZAN 2:09:00 Goofy Full Results |