November 14, 2009
Wava time adjusted
Rank # Name Club Category Wava time
==========================================================================================
1 31 HUOT, Marilyn Boréal F50-59 00.30.11
2 45 VOGHEL, Louise Equipe Voghel F50-59 00.30.42
3 147 Garnier Louis-Philippe Viking Team M40-49 00.30.48
4 102 LAVOIE, Michel M40-49 00.31.45
5 50 CORDNER, Ian Phoenix 1 M50-59 00.33.14
6 82 MAGHER, Susan Phoenix 2 F60-69 00.33.32
7 164 Dunbar Tony M60-69 00.33.46
8 119 Le Porho David M30-39 00.34.07
9 54 MILLER, Alan Phoenix 1 M50-59 00.34.16
10 51 LABONTE, Peggy Phoenix 1 F20-29 00.34.28
11 71 GUAY, Daniel M50-59 00.34.34
12 117 Pilon Jean-Sebastien M30-39 00.34.44
13 131 Cooper Charles McGill Olympic A M13-15 00.34.56
14 75 VILLENEUVE, Michel Equipe Voghel M40-49 00.35.14
15 2 WALKER, Clifford M60-69 00.35.15
16 49 FAUCHER, Pierre Phoenix 1 M40-49 00.35.16
17 107 DEMERS, Erik McGill Olympic B M16-19 00.35.35
18 110 Fulgen Anton M70- 00.35.39
19 109 DEMERS, Robert McGill Olympic B M40-49 00.35.40
20 115 Parry-Billings Mark M40-49 00.35.46
21 34 BILLENKO, Denise Boréal F60-69 00.35.57
22 132 Harvey Scott McGill Olympic A M16-19 00.36.00
23 63 BURGER, Sarah F20-29 00.36.03
24 13 BOUCHARD, Line F50-59 00.36.19
25 77 GOYENS, Mary Phoenix 2 F50-59 00.36.22
26 153 Poudant Mirelle F40-49 00.36.24
27 121 Francis Eric McGill Olympic A M13-15 00.36.33
28 122 Dorais Julien M30-39 00.36.36
29 116 Bellon Aldo Boréal M60-69 00.36.36
30 118 DeBardi Stephen M30-39 00.36.55
31 148 Mathieu frederic Viking Team M30-39 00.37.00
32 30 FOLEY, Sheila Boréal F40-49 00.37.03
33 80 WILLIAMS, Debbie Phoenix 2 F50-59 00.37.13
34 113 Cabral Manuel M30-39 00.37.17
35 96 BERNICKY, Denis St. Thomas Sloths M40-49 00.37.24
36 162 De Lorinies Francois M16-19 00.37.26
37 159 Reid Clifford Stingers Team M16-19 00.37.34
38 145 Suggars Jennifer Cornwall Multisport F40-49 00.37.55
39 74 BORTKIEWICZ, Mike M70- 00.37.58
40 40 CORBEIL, Pierre Canoë Deux-Rives M60-69 00.37.59
41 42 PALMIERI, Elena Boréal F30-39 00.38.08
42 79 GATES, Sonja Phoenix 2 F50-59 00.38.23
43 128 Rozon Clement McGill Olympic B M13-15 00.38.25
44 158 Riendeau Colin Stingers Team M16-19 00.38.28
45 112 Bernaquez Jean M70- 00.38.51
46 125 Serri Laura Boréal F50-59 00.38.59
47 19 ENG, Martin Canoë Pointe-Claire M13-15 00.39.01
48 29 THAW, Michael Boréal M50-59 00.39.01
49 140 Allen Val Cornwall Multisport F30-39 00.39.12
50 166 Stogornyuk Pavel M16-19 00.39.16
51 157 Galbraith Brian McGill Olympic B M16-19 00.39.23
52 47 VOGHEL-ROBERT, Jean-SimoEquipe Voghel M20-29 00.39.27
53 61 ROBICHAUD, Julie F40-49 00.39.32
54 89 SKIERSZKAN, Julia Rosemere Coza Hafta’F40-49 00.39.34
55 130 Chaussi Liam Cornwall Multisport M13-15 00.39.38
56 46 VOGHEL-ROBERT, Mathieu Equipe Voghel M20-29 00.39.43
57 76 HUNEAULT, Denise F40-49 00.39.45
58 27 COURVILLE, Bernard Boréal M40-49 00.39.46
59 8 PRENDERGAST, Annie F40-49 00.39.47
60 21 BENNETT, Louis Canoë Pointe-Claire M16-19 00.39.52
61 14 BOUCHER, Heleen F60-69 00.39.59
62 84 SKERRITT, Frances F40-49 00.40.01
63 64 KUNITZ, Roman M20-29 00.40.08
64 53 DAVIS, Steven Phoenix 1 M30-39 00.40.08
65 81 McCONNELL, Gaye Phoenix 2 F50-59 00.40.19
66 163 Desbarats-Allman Luck McGill Olympic A M13-15 00.40.32
67 169 Muzard Camilio M30-39 00.40.39
68 144 Henry Wendy Cornwall Multisport F40-49 00.40.40
69 165 Robinson Gillian Stingers Team F20-29 00.40.50
70 146 Benton Scott M30-39 00.40.53
71 108 DEMERS, Philip McGill Olympic B M13-15 00.40.57
72 149 Collin Nathalie Viking Team F40-49 00.40.57
73 1 GAUTHIER, Jacques M50-59 00.41.01
74 5 GOLOVANOV, Dmitri M50-59 00.41.05
75 167 Villeneuves Andre M16-19 00.41.11
76 168 Dubier Stephane M40-49 00.41.11
77 139 Allen Rob Cornwall Multisport M40-49 00.41.13
78 43 ZABOWSKI, Glenn M40-49 00.41.15
79 141 Duchesne Sylvie Viking Team F40-49 00.41.15
80 11 PAQUETTE, France F30-39 00.41.27
81 171 Tarling Marc M16-19 00.41.28
82 58 THUAL, Fabrice CN Beauty & Beasts M30-39 00.41.42
83 33 BERTOUT, Noël Alexandre Boréal M30-39 00.41.48
84 127 Guinanl Marinichel F20-29 00.41.56
85 103 SILVAGGIO, Mary F50-59 00.41.58
86 138 Contant Daniel Cornwall Multisport M40-49 00.42.02
87 18 PICHETTE, François Boréal M30-39 00.42.06
88 73 SAUNDERS, Donald M60-69 00.42.11
89 28 ANDRIOPOLOUS, Alex Boréal M50-59 00.42.17
90 143 Contant Stephane Cornwall Multisport M13-15 00.42.18
91 78 DISCLAFAIL, Sonya Phoenix 2 F40-49 00.42.25
92 120 Buday Thomas M30-39 00.42.33
93 156 Vanantwerp Satsuko F20-29 00.42.41
94 59 MONACO, Benny M30-39 00.42.46
95 97 GLENN, Helen St. Thomas Sloths F50-59 00.42.52
96 15 DUBOIS, Luc M40-49 00.43.10
97 124 Latendresse Lizotte M13-15 00.43.25
98 105 STACHO, Sue F40-49 00.43.35
99 114 Chantal Millette F30-39 00.43.53
100 136 Hebert Andre M40-49 00.44.02
101 88 ALLORE, Andre Rosemere Coza Hafta’M40-49 00.44.05
102 98 DOYON, Pierre St. Thomas Sloths M50-59 00.44.16
103 57 BOURGET, Judity CN Beauty & Beasts F30-39 00.44.58
104 35 ARCAND, Justin Canoë Deux-Rives M16-19 00.45.03
105 111 Cote Nicolas M40-49 00.45.07
106 152 Boisdari Denise F50-59 00.45.11
107 106 Forget Lysianne Boréal F30-39 00.45.20
108 7 MELOCHE, Gérard M60-69 00.45.32
109 142 Deeks Tanya Cornwall Multisport F40-49 00.45.48
110 170 Warner Sebastien M20-29 00.45.57
111 37 SAUVÉ, Étienne Canoë Deux-Rives M16-19 00.45.59
112 155 Bloneau Oliver M30-39 00.46.06
113 3 DIVSIC, Dennis M30-39 00.46.06
114 87 ALLORE, Edward Rosemere Coza Hafta’M13-15 00.46.13
115 104 JAQUES, Michel M50-59 00.46.21
116 20 FOUQUETTE, Nicolas Canoë Pointe-Claire M16-19 00.46.27
117 154 Lee Donald M50-59 00.46.27
118 12 QUARTZ, Wayne M60-69 00.46.34
119 83 CRAIG, Judith F60-69 00.46.39
120 70 GROMKO, Stan M60-69 00.46.42
121 94 ENRIGHT, Lauren St. Thomas Penguins F20-29 00.46.52
122 39 SAUVÉ, Dominic Canoë Deux-Rives M30-39 00.47.05
123 160 Sesean Philippe Stingers Team M20-29 00.47.09
124 126 Durette David M30-39 00.47.12
125 161 Hagen Roxana Stingers Team F20-29 00.47.14
126 6 HARRIS, Donald M50-59 00.47.59
127 10 CULLEN, Liam M60-69 00.48.10
128 69 BOURGEOIS, Lorraine F40-49 00.48.15
129 22 BISSONETTE, Lissa Canoë Pointe-Claire F20-29 00.48.17
130 100 GENGE, Paul St. Thomas Sloths M40-49 00.49.05
131 133 Densham Olivia Cornwall Multisport F13-15 00.49.18
132 60 LEGER, Mathieu M30-39 00.49.22
133 129 Lawless William M40-49 00.49.42
134 85 ZEHETNER, Werner M60-69 00.50.24
135 90 FAUBERT, Mark St. Thomas Penguins M40-49 00.50.36
136 134 Densham Adelle Cornwall Multisport F40-49 00.50.53
137 25 REYNOLDS, Allan Boréal M50-59 00.50.59
138 123 Lizotte Michel M40-49 00.51.00
139 91 DELAGE, Patrice St. Thomas Penguins M40-49 00.51.20
140 135 Barr Kelly Cornwall Multisport M50-59 00.51.28
141 86 ALLORE, Tatiana Rosemere Coza Hafta’F16-19 00.51.35
142 137 Theoret Julie F30-39 00.52.12
143 9 NUEZ, Robert M40-49 00.52.31
144 93 MILLER, Kyle St. Thomas Penguins M20-29 00.52.36
145 67 GAGNON, Claude M40-49 00.52.42
146 65 BERTRAND, Benoit M40-49 00.52.55
147 38 ARCAND, Emmanuelle Canoë Deux-Rives F13-15 00.53.01
148 55 REYNOLDS, Chad CN Beauty & Beasts M30-39 00.53.56
149 23 RIST, Maxine Canoë Pointe-Claire F16-19 00.54.14
150 4 GOLOVANOV, Alexander M20-29 00.55.22
151 150 Bjorkeback Jon M30-39 00.55.33
152 41 FRÉMIDIS, Jean Boréal M30-39 00.56.40
153 99 CORMIER, Genevieve St. Thomas Sloths F20-29 00.57.52
154 92 McRAE, Kevin St. Thomas Penguins M20-29 00.58.23
155 68 BOURGEOIS, Martin M40-49 00.58.58
156 44 PAQUETTE, André M70- 01.02.44
157 66 HAROCOPOS, Alexandra F20-29 01.08.00
==========================================================================================
Timing and results provided by